This is a Hamilton County Landbank property- sold As-Is. Proof of funds for purchase and ability to complete renovations are required with all offers.
MLS# | 1669147 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1905 |
Days On Site | 228 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,672 |
Story(s) | 2 Story |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Cincinnati |
Zip Code | 45214 |
Area | Hamilton-W05 |
Community Name | Fairmount |
School District | Cincinnati City SD |
Listing VS Median (in Fairmount) | |
Price: $10,000 low | high Med: $52,000 SqFt: 1,672 low | high Med: 1,384 $ / SqFt: $6 low | high Med: $38 On Site: 228 low | high Med: 15 Sourced by Back At You |