3 bed 1 bath home in Dayton Ohio.
MLS# | 834833 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1895 |
Days On Site | 44 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,198 |
Story(s) | 2 Story |
Acreage | 0.09 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45417 |
Area | Montgomery |
Community Name | City/Dayton Rev |
School District | Dayton City SD |
Listing VS Median (in City/Dayton Rev) | |
Price: $17,000 low | high Med: $78,000 SqFt: 1,198 low | high Med: 1,403 $ / SqFt: $14 low | high Med: $57 On Site: 44 low | high Med: 129 Sourced by Back At You |